<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vince&#039;s Mutterings &#187; microsoft</title>
	<atom:link href="http://marsters.co.uk/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://marsters.co.uk</link>
	<description>Ramblings about anything and everything</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Windows Mobile Based Phones</title>
		<link>http://marsters.co.uk/windows-mobile-based-phones/</link>
		<comments>http://marsters.co.uk/windows-mobile-based-phones/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:02:42 +0000</pubDate>
		<dc:creator>Vince Marsters</dc:creator>
				<category><![CDATA[mobiles]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobiles.co.uk]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch hd]]></category>

		<guid isPermaLink="false">http://marsters.co.uk/?p=132</guid>
		<description><![CDATA[There is no industry standard definition of "smart phone", per se, but the term is used to describe a device that allows you to make voice telephone calls <a class="read-excerpt" href="http://marsters.co.uk/windows-mobile-based-phones/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-135 alignright" style="margin-left: 5px; margin-right: 5px;" title="Windows Mobile - mobiles.co.uk" src="http://marsters.co.uk/wp-content/uploads/2009/09/windowsmobile1.jpg" alt="Windows Mobile" width="125" height="125" /></p>
<p>There is no industry standard definition of &#8220;smart phone&#8221;, per se, but the term is used to describe a device that allows you to make voice telephone calls, but also includes advanced features, such as email, or word processing, more often associated with a PDA (&#8220;Personal Digital Assistant&#8221;) or an ultra portable laptop. Smart phones rely on mobile, or handheld, operating systems for their operation, and there are many different variants – BlackBerry, Palm OS, Nokia Symbian, Windows Mobile, etc. – although applications are typically not interchangeable between the various platforms. Smart phone are becoming increasingly important for business, and personal, use and some analysts predict that sales could increase by anything up to 30% during 2009.</p>
<p><strong><span id="more-132"></span>Windows Mobile Phones</strong></p>
<p>To avoid any confusion, &#8220;Windows Mobile&#8221; is the brand name for the handheld operating system, and applications, developed by Microsoft. Windows Mobile devices typically include a suite of Microsoft applications, including an email application – possibly Outlook Mobile, which allows you to take your calendar, contacts and tasks with you – and a version of Internet Explorer optimised for smaller screen sizes. Microsoft originally announced, perhaps optimistically, that it expected the use of Windows Mobile to increase by 50% during 2008 and 2009, and although the Apple iPhone, and the Google Android platform, have cut into its market, it is still more widely used, globally, than tooling for other mobile platforms, with the exception of Nokia`s Symbian, and Research in Motion`s BlackBerry.</p>
<p>Leading Windows Mobile phones include the Samsung BlackJack II, which weighs in a just 3½ oz., and features a 2.4&#8243; display, 3G, GPS, plus Mobile versions of Internet Explorer and Office, and the HTC Touch HD, which compares favourably with the Apple iPhone, in terms of display size, and resolution, offering 480 x 800 pixel, or WVGA, resolution on a 3.8&#8243; display.</p>
<p>Increasingly, manufacturers – including HTC – are feeling the need to add a user interface layer on top of Windows Mobile, itself, to provide a unique user experience, etc.. TouchFlo 3D, for example, is a finger operated user interface for Windows Mobile designed by HTC, and allows scrolling, navigation and editing akin to the Apple iPhone. Kaleido for Windows Mobile, designed by Digital Airways is intended as turnkey user interface solution for handset manufacturers, but is, nevertheless, completely customisable. It can be used to create feature-rich handsets, to industry standards, but also allows the creation of home pages, which can deliver new user experiences and services to an exiting <a href="http://www.mobiles.co.uk/">mobile phone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsters.co.uk/windows-mobile-based-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SatNav for Windows Mobile</title>
		<link>http://marsters.co.uk/satnav-for-windows-mobile/</link>
		<comments>http://marsters.co.uk/satnav-for-windows-mobile/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:29:11 +0000</pubDate>
		<dc:creator>Vince Marsters</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[mcguider]]></category>
		<category><![CDATA[mgsupport]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sygic]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://marsters.co.uk/?p=103</guid>
		<description><![CDATA[Its been a long time since my last update and this one is going to be a little bit of a review post for a new SatNav I am now using on my HTC Touch HD - a program called McGuider 2009 <a class="read-excerpt" href="http://marsters.co.uk/satnav-for-windows-mobile/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-105 alignleft" style="margin: 5px; border: 0px none #000000;" title="McGuider Launch Banner" src="http://marsters.co.uk/wp-content/uploads/2009/04/banner.jpg" alt="McGuider Launch Banner" width="180" height="300" />Its been a long time since my last update and this one is going to be a little bit of a review post for a new SatNav I am now using on my HTC Touch HD &#8211; a Windows Mobile phone that is not easy to get a working SatNav solution as it uses an unusual WVGA (480X800) resolution. The program in question is called <a title="McGuider 2009 from TeleAtlas" href="http://navigation.teleatlas.com/en/shop/promotions/sygic-mcguider" target="_blank">McGuider 2009 from TeleAtlas</a> which uses Sygic Drive as its core application and comes with maps from Summer 2008. Unusually it not only runs on Windows Mobile devices but also has programs to run on Symbian devices. Costs for McGuider start from £39 for a DVD and £59.99 for a 4GB micro SDHC card with full European maps. I have also created a user support site for the product <a title="MGSupport Home Page" href="http://www.mgsupport.co.uk" target="_blank">here</a> since I experienced virtually none existent support from TeleAtlas and sporadic support from Sygic themselves.</p>
<p>The first thing most people will notice about the application is how similar some of the functions are to TomTom Navigator, which has been largely abandoned for the aftermarket. This helps people migrate from the aging TTN6 with its very out of date maps without a steep learning curve. Since TomTom also own TeleAtlas it can also be assumed that TomTom are probably going to be using McGuider as the replacement. Navigating using McGuider is simple and routes can be chosen from postal addresses, post codes (in supported countries) , points of interest (custom ones are supported as well as the built in ones), points on a map and full co-ordinates. Route calculation speed is not the fastest and long distances can take 2-4 minutes to calculate, but once calculated there is no noticeable lag between current position and listed map position. McGuider gives a highest priority to major roads meaning many minor road shortcuts are missed.  This is good for local residents but does mean you sometimes drive further following McGuider routes than you would with other satnavs. The eta timings are also very ambitious as they appear to use the speed limit of the road instead of more realistic speeds. From experience I now add about 15% to the listed times to get a more accurate eta.<span id="more-103"></span></p>
<p>McGuider fully supports custom Point of Interest files using its own proprietary UPI format and a converter is available from Sygic to convert tab delimited text files into this format. There are also a number of third party converters available to convert from other formats like TomTom&#8217;s OV2 files. Care needs to be taken with these though as Sygic changed the UPI format slightly when they released McGuider 2009, and older files no longer work. The Sygic converter does have an option to change these older UPI files into the newer UPI format though. For users of PocketGPSWorld speed camera database it is now possible to download newer releases in correctly formatted txt files to be converted easily using Sygics converter. Care does need to be taken with the icons to display on the maps as the only supported formats are 8bit (256 colour) and 32bit bmp files &#8211; most graphics applications save as 24bit by default. It is also possible to add custom voice/sound alerts to points of interest, using files in ogg format. PocketGPSWorld have a number available for their speed camera database.</p>
<p>To keep the application up to date there is a McGuider Assistant application provided on the SD card. This requires the card to be inserted into a card reader or the phone to be set to use a mass storage driver. Simply using ActiveSync or Windows Mobile Device Center will not work as the device does not show in MGA. TeleAtlas have recently released both a free map update and application update which should be run as they improve both post code lookups and application usability. For Symbian devices the application update is actually a necessity as it fixes a program crash when using custom POIs.</p>
<p>To conclude McGuider 2009 should be high on the list of potential sat nav software for Windows Mobile and Symbian based devices. It is not only cheap but also well featured. My <a title="mgsupport.co.uk" href="http://mgsupport.co.uk" target="_blank">mgsupport.co.uk</a> is also available for answering any support questions you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsters.co.uk/satnav-for-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using a TomTom with an O2 XDA Graphite</title>
		<link>http://marsters.co.uk/using-a-tomtom-with-an-o2-xda-graphite/</link>
		<comments>http://marsters.co.uk/using-a-tomtom-with-an-o2-xda-graphite/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 21:12:16 +0000</pubDate>
		<dc:creator>Vince Marsters</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[modem-link]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[wm6]]></category>
		<category><![CDATA[xda graphite]]></category>

		<guid isPermaLink="false">http://marsters.co.uk/using-a-tomtom-with-an-o2-xda-graphite/</guid>
		<description><![CDATA[I recently upgraded my O2 XDA Graphite to Windows Mobile 6 using the upgrade path on the O2 website. Overall this was a very worthwhile process as my phone is now faster and more stable. The downside is I could no longer get my TomTom One V2 and the phone working together &#8211; so no &#8230; <a class="read-excerpt" href="http://marsters.co.uk/using-a-tomtom-with-an-o2-xda-graphite/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded my O2 XDA Graphite to Windows Mobile 6 using the <a target="_blank" href="http://xda.o2.co.uk/software_updates.jsp" title="XDA upgrade site">upgrade path on the O2 website</a>. Overall this was a very worthwhile process as my phone is now faster and more stable. The downside is I could no longer get my TomTom One V2 and the phone working together &#8211; so no traffic and weather updates. A quick hunt around the interweb showed I was not the only one to find this, and the cause appeared to be a decision by Microsoft to remove Bluetooth DialUp Networking as a default option. To add it requires the OEM (in the case of the XDA Graphite this will be either Asus or O2 themselves) to build a new version of the phones firmware &#8211; not likely to happen very quickly.</p>
<p>Not to be put off I decided to have another look around for a solution and found plently of others (although not with the XDA Graphite) having the same problem after installing WM6. There also appeared to be a potential solution which worked for some of using an installer to add in the old &#8216;Modem-link&#8217; files used for BT DUN. The file (<a target="_blank" href="http://forum.xda-developers.com/showthread.php?t=314371&amp;page=3#21" title="WM6 BT DUN">found here</a>) should be copied to the phone and then installed by simply running the cab file. After this a soft reset of the phone is required (I found it worked best by removing the battery for 10 seconds) and then to pair the phone and TomTom together. For me this was all that was required and the pairing process worked first time, allowing me to use the TomTom Plus features again.</p>
<p>Once O2 get round to updating the firmware again, I hope they will have the foresight this time to include the legacy BT DUN files. It will make using the phone with my TomTom much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://marsters.co.uk/using-a-tomtom-with-an-o2-xda-graphite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer Beta and WordPress 2.2.2</title>
		<link>http://marsters.co.uk/windows-live_writer/</link>
		<comments>http://marsters.co.uk/windows-live_writer/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 16:56:06 +0000</pubDate>
		<dc:creator>Vince Marsters</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[windows-live-writer]]></category>

		<guid isPermaLink="false">http://marsters.co.uk/software/windows-live_writer/</guid>
		<description><![CDATA[As an enthusiastic tester of Microsoft products, I thought it only right I installed and tested using Windows Live Writer Beta to write blogs to my new WordPress based blog install. This is the first effort, but it wasn&#8217;t without problems. Setting up Live Writer was a problem as the installer didn&#8217;t like me. This &#8230; <a class="read-excerpt" href="http://marsters.co.uk/windows-live_writer/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an enthusiastic tester of Microsoft products, I thought it only right I installed and tested using <a target="_blank" href="http://get.live.com/betas/writer_betas">Windows Live Writer Beta</a> to write blogs to my new WordPress based blog install. This is the first effort, but it wasn&#8217;t without problems.</p>
<ol>
<li>Setting up Live Writer was a problem as the installer didn&#8217;t like me. This could be a Vista thing though and just removing all the Windows Live Dashboard Installer files fixed this.</li>
<li>At first WLW could not connect to the xmlrpc.php file on my server. This turned out to be easy to fix by adding the following to my .htaccess file.
<pre class="csharpcode">&lt;Files xmlrpc.php&gt;
SecFilterInheritance Off
&lt;/Files&gt;</pre>
</li>
<li>I also found a weird bug in WordPress that did not like saving this post via the web admin interface. I ended up adding some of the text, then saving it as a draft so I could add the Ultimate Tag Warrior tags from the web interface before finishing the text in WLW again. The bug is very odd and seems to be caused by the web console not liking saving files with xmlrpc in them anywhere. I have only been able to add it to this post as WLW doesn&#8217;t mind and once it is in the database it can be parsed correctly by WordPress.</li>
</ol>
<p>In future I will be playing more with WLW, so there may be some updates more often than I would normally do &#8211; but don&#8217;t hold your breath</p>
]]></content:encoded>
			<wfw:commentRss>http://marsters.co.uk/windows-live_writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

